A green classification system that translates the EU’s climate and environmental objectives into criteria for specific eligible economic activities. Scatec reports on financial KPIs for eligible economic activities in accordance with the regulations EU (2020/852) and the supplementing Delegated Acts.
Substantial contribution criteria
DNSH criteria
Minimum social safeguards
Scroll/drag table to see more
Revenue | Capex | Opex | ||||
---|---|---|---|---|---|---|
NOK mill | Percentage | NOK mill | Percentage | NOK mill | Percentage | |
Eligible | 3,352 | 99% | 8,812 | 100% | 345 | 100% |
Aligned | 3,193 | 94% | 8,529 | 97% | 334 | 97% |
Not aligned | 159 | 5% | 283 | 3% | 11 | 3% |
Non eligible | 44 | 1% | 9 | 0% | - | - |
Refer to our EU Taxonomy Report 2023 available on our corporate website.