Scatec contributes to the global transition to a low carbon society through its renewable energy generation. The new technology and installations necessary for this transformation also causes climate impacts through the production and operation of components and land use changes from solar, wind and hydro projects. We aim to limit the climate impacts in our value chain.
GRI 302-1 and 3: Energy
Scatec’s energy consumption consists of electricity from the grid and own production, as well as fuels for vehicles and equipment. We report on energy consumption and intensity .
Metrics | Unit | Total 2023 | Total 2022 | Total 2021 | 2024 targets | 2030 targets |
---|---|---|---|---|---|---|
Energy consumption within the organisation | ||||||
Energy consumption (electricity and fuel) | MWh | 25,909 | 26,829 | 19,305 | N/A | |
Electricity use | MWh | 22,635 | 16,417 | 15,527 | N/A | |
Renewable electricity consumption (I-RECs) | MWh | 16,560 | 11,653 | 2,514 | ||
Renewable electricity consumption (I-RECs) | % | 73 | 71 | 16 | 80 | 100 |
Energy intensity | ||||||
Electricity production (100%) | GWh | 3,615 | 3,898 | 3,823 | ||
Energy consumption per unit of produced electricity (operational control) | 0.007 | 0.007 | 0.006 | N/A |
GRI 305-1, 2 and 3: Emissions
Scatec calculates and reports our GHG emissions according to the Greenhouse Gas Protocol and our carbon inventory is divided into three main scopes of direct and indirect emissions.
Metrics | Unit | Total 2023 | Total 2022 | Total 2021 | 2024 targets | 2030 targets |
---|---|---|---|---|---|---|
Total Scope 1, 2 (market based) and 3 | tCO2e | 422,089 | 1,474,551 | 37,696 | ||
Direct GHG emissions | ||||||
Scope 1 | tCO2e | 1,167 | 1,442 | 1,237 | N/A | -97% |
Energy indirect GHG emissions | ||||||
Scope 2 (location-based) | tCO2e | 10,230 | 8,055 | 8,690 | N/A | |
Scope 2 (market-based) | tCO2e | 2,598 | 2,199 | 7,508 | -97% | |
Other indirect GHG emissions | ||||||
Scope 3 | tCO2e | 418,324 | 1,470,910 | 28,951 | N/A | |
- Purchased goods and services | tCO2e | 14,272 | 6,990 | 2,643 | ||
- Purchased capital goods | tCO2e | 386,377 | 1,451,834 | 19,626 | ||
- Well-to-tank: fuels/electricity | tCO2e | 3,728 | 3,208 | 3,202 | ||
- Upstream transportation | tCO2e | 10,342 | 3,535 | 827 | ||
- Waste generated | tCO2e | 457 | 11 | 93 | ||
- Business travel | tCO2e | 1,897 | 2,437 | 568 | ||
- Employee commuting | tCO2e | 224 | 1,574 | 912 | ||
- Investments (hydropower) | tCO2e | 1,027 | 1,031 | 1,080 | ||
Emissions intensity | ||||||
Other indirect emissions per unit of produced electricity (100%) | tCO2e/GWh | 116 | 377 | 8 | N/A | -55% |
The total emissions reported for 2022 is restated.
GRI 305 descriptions
GRI 305-1: Direct (Scope 1) greenhouse gas emissions
GRI 305-2: Energy indirect (Scope 2) greenhouse gas emissions
GRI 305-3: Other indirect (Scope 3) greenhouse gas emissions